The size conversions are shown in the tables below so you may pick the one that fits you the best.
Please take note that the sizes in the chart below are just intended to serve as general guidelines.
Keep in mind that most natural woolen knitwear relaxes a little with use, so your own item was probably be a little smaller when you first receive it.
-
- All Measurements are in Inches for USA sizing.
Ladies Size Guide | ||||||
---|---|---|---|---|---|---|
Our Size | XS | S | M | L | XL | XXL |
EUROPE | 38 | 40 | 42 | 44 | 46 | 48 |
UK | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 |
USA | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 |
Chest Width | 33” | 35” | 37” | 39” | 41” | 43” |
-
- All Measurements are in Inches for USA sizing.
Men’s Size Guide | ||||||
---|---|---|---|---|---|---|
Our Size | S | M | L | XL | XXL | |
EUROPE | 48 | 50 | 52 | 54 | 58 | |
UK | 38 | 40 | 42 | 44-46 | 48-50 | |
USA | 38 | 40 | 42 | 44-46 | 48-50 | |
Chest width | 39” | 41” | 43” | 45” | 47” |
- All Measurements are in Inches for USA sizing.
Children’s Size Guide | ||||||
---|---|---|---|---|---|---|
Our Size | 12/18mts | 2/3yrs | 4/5yrs | 6/7yrs | 8/11yrs | |
Width | 21” | 24” | 26” | 28” | 32” | |
Length | 12.5” | 15.5” | 17.5” | 19” | 21.5” |
- All Measurements are in Inches for USA sizing.
Unisex garments | ||||||
---|---|---|---|---|---|---|
Our Size | XS | S | M | L | XL | XXL |
Chest Width | 33” | 36” | 40.5” | 43” | 45” | 47” |
Length | 24” | 25” | 26” | 27.5” | 28” | 28” |
Please feel free to reach out to us on our email or toll free number if you’d like any assistance.